|
|||||||||||||||||||||||||||||||||
Friday, 30 October 2015
Premier League predictions - Week 11 Tips//
Friday, 23 October 2015
Premier League predictions - Tips// Week 10
| SATURDAY | Pick |
| Aston Villa v Swansea | Home win |
| Leicester v Crystal Palace | BTTS |
| Norwich v West Brom | Away win |
| Stoke v Watford | Home win |
| West Ham v Chelsea | Away win |
| Arsenal v Everton | Home win |
| SUNDAY | |
| Sunderland v Newcastle | Over 2.5 goals |
| Bournemouth v Tottenham | BTTS |
| Man Utd v Man City | Home win |
| Liverpool v Southampton | BTTS |
| *BTTS=Both Teams To Score |
Tuesday, 20 October 2015
CHAMPIONS LEAGUE - MATCH DAY 5 Tips//
| 21-Oct-15 | Pick |
| 19:45 Malmö v Shakhtar Donetsk | Away win |
| 19:45 CSKA Moscow v Man United | BTTS |
| 19:45 Juventus v BMG | Home win |
| 19:45 Man City v Sevilla | Home win |
| 19:45 Atlético Madrid v Astana | Atletico-1 |
| 19:45 Galatasaray v Benfica | BTTS |
| 19:45 PSG v Real Madrid | BTTS |
| 19:45 Wolfsburg v PSV | Home win |
| *BTTS=Both Teams To Score |
CHAMPIONS LEAGUE - MATCH DAY 4 Tips//
| 20-Oct-15 | Pick |
| 19:45 Bayer Leverkusen v AS Roma | BTTS |
| 19:45 BATE Borisov v Barcelona | Away win |
| 19:45 Porto v Maccabi Tel Aviv | Porto -1 |
| 19:45 Dynamo Kiev v Chelsea | BTTS |
| 19:45 Valencia v Gent | Home win |
| 19:45 Dinamo Zagreb v Olympiacos | Away win |
| 19:45 Zenit SP v Lyon | BTTS |
| 19:45 Arsenal v Bayern Munich | Over 2.5 goals |
| *BTTS=Both Teams To Score |
Friday, 16 October 2015
Premier League predictions - Week 9
| SATURDAY | Pick |
| Tottenham v Liverpool | BTTS |
| Chelsea v Aston Villa | Home win |
| Crystal Palace v West Ham | BTTS |
| Everton v Man Utd | BTTS |
| Man City v Bournemouth | Home win |
| Southampton v Leicester | Home win |
| West Brom v Sunderland | Home win |
| Watford v Arsenal | Away win |
| SUNDAY | |
| Newcastle v Norwich | Home win |
| MONDAY | |
| Swansea v Stoke | Away win |
| ***BTTS=Both Teams To Score |
Friday, 2 October 2015
Premier League predictions - Week 8 Tips//
| SATURDAY | Pick |
| Crystal Palace v West Brom | BTTS |
| Aston Villa v Stoke | BTTS |
| Bournemouth v Watford | BTTS |
| Man City v Newcastle | Home win |
| Norwich v Leicester | BTTS |
| Sunderland v West Ham | Over 2.5 goals |
| Chelsea v Southampton | Over 2.5 goals |
| SUNDAY | |
| Everton v Liverpool | Home win |
| Arsenal v Man Utd | Over 2.5 goals |
| Swansea v Tottenham | BTTS |
| BTTS=Both Teams To Score | |
| Gud Luk! |
Subscribe to:
Comments (Atom)