| Saturday 19th December 2015 | Pick |
| Chelsea V Sunderland | Away win |
| Everton V Leicester | Home win |
| Man Utd V Norwich | Home win |
| Southampton V Tottenham | Draw |
| Stoke V Crystal Palace | Home win |
| West Brom V Bournemouth | Home win |
| Newcastle V Aston Villa | Home win |
| Sunday 20th December 2015 | |
| Watford V Liverpool | Draw |
| Swansea V West Ham | Draw |
| Monday 21st December 2015 | |
| Arsenal V Man City | Home win |
Thursday, 17 December 2015
Premier League predictions - 19th to 21 Dec 2015
Wednesday, 4 November 2015
CHAMPIONS LEAGUE - MATCH DAY 7 Tips//
| 04-Nov-15 | Pick |
| 19:45 Roma v Bayer Leverkusen | BTTS |
| 19:45 Barcelona v BATE Borisov | Brac-2 |
| 19:45 Bayern Munich v Arsenal | BTTS |
| 19:45 Gent v Valencia | Away win |
| 19:45 Lyon v Zenit SP | Away win |
| 19:45 Maccabi Tel Aviv v Porto | Away win |
| 19:45 Chelsea v Dynamo Kiev | Home win |
| 19:45 Olympiacos v Dinamo Zagreb | Home win |
| *BTTS=Both Teams To Score |
Monday, 2 November 2015
CHAMPIONS LEAGUE - MATCH DAY 6 Tips//
| Tuesday 3rd November 2015 | Pick |
| Real Madrid V Paris St G | Home win |
| Shakt Donsk V Malmö FF | Home win |
| PSV Eindhoven V VfL Wolfsburg | BTTS |
| Man Utd V CSKA | Home win |
| FC Astana V Atl Madrid | Away win |
| Benfica V Galatasaray | BTTS |
| B M'gladbach V Juventus | BTTS |
| Sevilla V Man City | BTTS |
| *BTTS=Both Teams To Score |
Friday, 30 October 2015
Premier League predictions - Week 11 Tips//
|
|||||||||||||||||||||||||||||||||
Friday, 23 October 2015
Premier League predictions - Tips// Week 10
| SATURDAY | Pick |
| Aston Villa v Swansea | Home win |
| Leicester v Crystal Palace | BTTS |
| Norwich v West Brom | Away win |
| Stoke v Watford | Home win |
| West Ham v Chelsea | Away win |
| Arsenal v Everton | Home win |
| SUNDAY | |
| Sunderland v Newcastle | Over 2.5 goals |
| Bournemouth v Tottenham | BTTS |
| Man Utd v Man City | Home win |
| Liverpool v Southampton | BTTS |
| *BTTS=Both Teams To Score |
Tuesday, 20 October 2015
CHAMPIONS LEAGUE - MATCH DAY 5 Tips//
| 21-Oct-15 | Pick |
| 19:45 Malmö v Shakhtar Donetsk | Away win |
| 19:45 CSKA Moscow v Man United | BTTS |
| 19:45 Juventus v BMG | Home win |
| 19:45 Man City v Sevilla | Home win |
| 19:45 Atlético Madrid v Astana | Atletico-1 |
| 19:45 Galatasaray v Benfica | BTTS |
| 19:45 PSG v Real Madrid | BTTS |
| 19:45 Wolfsburg v PSV | Home win |
| *BTTS=Both Teams To Score |
CHAMPIONS LEAGUE - MATCH DAY 4 Tips//
| 20-Oct-15 | Pick |
| 19:45 Bayer Leverkusen v AS Roma | BTTS |
| 19:45 BATE Borisov v Barcelona | Away win |
| 19:45 Porto v Maccabi Tel Aviv | Porto -1 |
| 19:45 Dynamo Kiev v Chelsea | BTTS |
| 19:45 Valencia v Gent | Home win |
| 19:45 Dinamo Zagreb v Olympiacos | Away win |
| 19:45 Zenit SP v Lyon | BTTS |
| 19:45 Arsenal v Bayern Munich | Over 2.5 goals |
| *BTTS=Both Teams To Score |
Friday, 16 October 2015
Premier League predictions - Week 9
| SATURDAY | Pick |
| Tottenham v Liverpool | BTTS |
| Chelsea v Aston Villa | Home win |
| Crystal Palace v West Ham | BTTS |
| Everton v Man Utd | BTTS |
| Man City v Bournemouth | Home win |
| Southampton v Leicester | Home win |
| West Brom v Sunderland | Home win |
| Watford v Arsenal | Away win |
| SUNDAY | |
| Newcastle v Norwich | Home win |
| MONDAY | |
| Swansea v Stoke | Away win |
| ***BTTS=Both Teams To Score |
Friday, 2 October 2015
Premier League predictions - Week 8 Tips//
| SATURDAY | Pick |
| Crystal Palace v West Brom | BTTS |
| Aston Villa v Stoke | BTTS |
| Bournemouth v Watford | BTTS |
| Man City v Newcastle | Home win |
| Norwich v Leicester | BTTS |
| Sunderland v West Ham | Over 2.5 goals |
| Chelsea v Southampton | Over 2.5 goals |
| SUNDAY | |
| Everton v Liverpool | Home win |
| Arsenal v Man Utd | Over 2.5 goals |
| Swansea v Tottenham | BTTS |
| BTTS=Both Teams To Score | |
| Gud Luk! |
Tuesday, 29 September 2015
CHAMPIONS LEAGUE - MATCH DAY 3 Tips//
| Wed 30th September | Pick | |
| Astana v Galatasaray | BTTS | |
| Atletico Madrid v Benfica | Home win | |
| B. Monchengladbach v Man City | BTTS | |
| CSKA Moscow v PSV Eindhoven | Home win | |
| Juventus v Sevilla | Home win | |
| Malmo FF v Real Madrid | Real-1 | |
| Manchester United v Wolfsburg | Home win | |
| Shakhtar Donetsk v Paris St Germain | BTTS | |
| BTTS=Both Teams To Score Gud Luk!
Email us for super Single plus Wed's top treble by 17.00 GMT
|
Monday, 28 September 2015
CHAMPIONS LEAGUE - MATCH DAY 2 Tips//
| Tuesday 29th September 2015 | Pick |
| Barcelona V Bayer Levkn | Home win |
| BATE Bor V Roma | BTTS |
| Arsenal V Olympiakos | Home win |
| Bayern Mun V Dinamo Zagreb | Bayern -2 |
| FC Porto V Chelsea | BTTS |
| Maccabi Tel Aviv V Dynamo Kiev | BTTS |
| Lyon V Valencia | Home win |
| Zenit St P V KAA Gent | Home win |
| BTTS=Both Teams To Score Gud Luk!
Email us for super Single plus Tuesday's top treble by 17.00
GMT
|
Friday, 25 September 2015
Premier League predictions - Week 7 Tips//
| SATURDAY | Pick |
| Tottenham v Man City | BTTS |
| Leicester v Arsenal | BTTS |
| Liverpool v Aston Villa | Home win |
| Man Utd v Sunderland | Home win |
| Southampton v Swansea | Home win |
| Stoke v Bournemouth | Home win |
| West Ham v Norwich | Home win |
| Newcastle v Chelsea | Away win |
| SUNDAY | |
| Watford v Crystal Palace | BTTS |
| MONDAY | |
| West Brom v Everton | BTTS |
| BTTS=Both Teams To Score |
Subscribe to:
Comments (Atom)